ROCKY GLEN CEMETERY
Transcription
Name | Born | Birthplace | Died | Deathplace |
Other |
Info |
ANDREWS, Squire Hugh | 1767 | Ireland | 12 Mar 1840 | age 73 years |
|
|
ANDREWS, Mary ROLL | 1770 | 23 Apr 1845 | age
75 years |
|
||
ANDREWS, William | 1798 | 18 Jan 1848 | Son of Hugh & Mary Andrews, father of Mary Ann, Martha, James Leslie, Margaret, Nancy, Hugh, Sarah, William (A T.), married Margaret Andrews Cathcart |
|
||
ANDREWS, Margaret CATHCART | 1800 | 1876 | daughter of William Cathcart and Jane ? (also listed as Hugh and Martha Cathcart) |
|
||
BLAIR, Andrew | 20 Feb 1849 | 25 Jun 1900 | Spouse of Emma Hays Blair | |||
BLAIR, Cyrus | 1853 | 2 Jan 1885 | Son of Hugh and Margaret Blair | |||
BLAIR, David | 1855 | 4 Jun 1884 | Son of Hugh and Margaret Blair | |||
BLAIR, Elizabeth E. | 1843 | 1924 | Spouse of Joseph H. Blair | |||
BLAIR, Emma HAYES | 1852 | 19 Jun 1912 | Wife of Andrew Blair | |||
BLAIR, George W. | 1891 | 1891 | ||||
BLAIR, Hattie | 1864 | 25 Feb 1932 | wife of J. Harvey Blair | |||
BLAIR, Hugh | 1819 | 17 Jul 1892 | spouse of Margaret Blair | |||
BLAIR, Ira A. | 1861 | 26 Dec 1892 | ||||
BLAIR, J. Harvey | 1858 | 7 Jan 1932 | Spouse of Hattie Blair | |||
BLAIR, J. Sherman | 1849 | 31 Jan 1919 | Spouse of Martha Bowden Blair | |||
BLAIR, John | 1812 | 30 Jan 1893 | Spouse of Mary Blair | |||
BLAIR, John | 1814 | 3 Jun 1841 | ||||
BLAIR, Joseph H. | 1837 | 22 Dec 1914 | Spouse of Elizabeth Blair | |||
BLAIR, Malcolm | 1875 | 1876 | Son of J. Sherman Blair | |||
BLAIR, Margaret | 1821 | 16 Nov 1897 | wife of Hugh Blair | |||
BLAIR, Margaret Iona | 1864 | 1877 | Daughter of Joseph H. Blair | |||
BLAIR, Martha BOWDEN | 1850 | Mar 1930 | Spouse of J. Sherman Blair | |||
BLAIR, Mary | 1820 | 29 Nov 1892 | Spouse of John Blair | |||
CALVERT, Nancy | 13 Feb 1884 | wife of Samuel Calvert | ||||
DONALDSON, M. J. | 1844 | 1901 | Stone reads: daughter of James and Christine Ray info |
|
||
FAUSNAUGHT, Luanne B. KNAUFF | 4 Oct 1964 | 10 Mar 1999 |
|
|||
HORNE, Lyle M. | 28 Nov 1909 | East Fallowfield Twp | 5 Aug 1997 | son of John Milton and Claudia Miller Horne | ||
KENNEDY, Bessie RAY | 1880 | 1964 | Daughter
of James M. Ray and Mary Koonce Ray info |
|
||
KASTERBADER, Minnie Ray | 1892 | 1952 | Daughter of James M. Ray and Mary Koonce Ray. Wife of O. Clinton Kastenbader info |
|
||
KASTERBADER, O. Clinton | 1888 | 1955 | Husband to Minnie Ray info |
|
||
KENNEDY, Harvey | 1875 | 1954 | Second husband of Bessie Ray Kennedy info |
|
||
MC GRANAHAN, Harvey Allen | Husband of Margaret Emma Ray info |
|
||||
MC GRANAHAN, Margaret Emma RAY | 22 Feb 1890 | 22 Jun 1975 | Wife of Harvey Allen McGranahan. Daughter of James M. Ray and Mary Koonce Ray info |
|
||
MILLS, Robert | 22 Apr 1836 | 19 Mar 1890 |
Civil War Veteran |
Mills-Hesse Genealogy website | ||
PATTERSON, Daniel James | 1 Oct 1949 | 1 Oct 1949 |
|
|
||
PATTERSON, Inez KASTENBADER | Daughter of Minnie and Clinton Kastenbader, Wife of John Patterson info |
|
||||
PETERSON, Anna WERTZ | 18 Oct 1861 | Conneaut Lake | 10 Aug 1952 | daughter of Henry and Rose Raydure Wertz; wife of Dexter H. Peterson | ||
RAY, Bertha M. | 1891 | 1976 | Wife of Robert E. Ray info |
|
||
RAY, Christine | Wife of James Ray info |
|
||||
RAY, Earl D. | 1918 | 1990 | Son of Robert E. and Bertha M. Ray info |
|
||
RAY, Gene | Son of James M. Ray and Mary Koonce Ray info |
|
||||
RAY, Harry Dewitt | 1893 | 1989 | Son of James M. Ray and Mary Koonce Ray info |
|
||
RAY, James | 4 Feb 1860 | Father of James M. Ray info |
|
|||
RAY, James M. | 1850 | 1918 | info |
|
||
RAY, Jesse | 1883 | 1911 | Son of James M. Ray and Mary Koonce Ray info |
|
||
RAY, Katherine M. | 1913 | 1999 | 2nd wife of Earl D. Ray info |
|
||
RAY, Kennedy | Son of James M. Ray and Mary Koonce Ray info |
|
||||
RAY, Mary KOONCE | 1854 | 1934 | info |
|
||
RAY, Nellie E. MILLER | 1885 | 1947 | info |
|
||
RAY, Robert | 7 Apr 2000 | no stone in place, as of May 2000 info |
|
|||
RAY, Robert E. | 1887 | 1969 |
|
|||
RODGERS, Robert Lewis |
2 Jun 1875 | Kansas | 9 May 1960 | US Representative from PA; Spanish American War Veteran | ||
Many thanks to Kenneth Andrews, Diane R. Hill and Steve Bishoff for their contributions.
All copyright laws are observed to the best of our ability. However if you feel something is on the site and infringes on copyright laws let us know. Use of information is for Personal Genealogical purposes only. Commercial publication of any such information is prohibited. All text and images are copyright by said contributors.Copyright PAGenWeb - Crawford County ©2023
This page was last updated 30 Aug 2021